Check out the schedule and plan your trip to the 2026 MotoGP™ Grand Prix de France at the Bugatti Circuit, Le Mans.
| FRIDAY 8 MAY | Local time | |
| Moto3 | Free Practice Nr. 1 | 09:00 - 09:35 |
| Moto2 | Free Practice Nr. 1 | 09:50 - 10:30 |
| MotoGP | Free Practice Nr. 1 | 10:45 - 11:30 |
| Moto3 | Practice | 13:15 - 13:50 |
| Moto2 | Practice | 14:05 - 14:45 |
| MotoGP | Practice | 15:00 - 16:00 |
| SATURDAY 9 MAY | ||
| Moto3 | Free Practice Nr. 2 | 08:40 - 09:10 |
| Moto2 | Free Practice Nr. 2 | 09:25 - 09:55 |
| MotoGP | Free Practice Nr. 2 | 10:10 - 10:40 |
| MotoGP | Qualifying Nr. 1 | 10:50 - 11:05 |
| MotoGP | Qualifying Nr. 2 | 11:15 - 11:30 |
| Moto3 | Qualifying Nr. 1 | 12:45 - 13:00 |
| Moto3 | Qualifying Nr. 2 | 13:10 - 13:25 |
| Moto2 | Qualifying Nr. 1 | 13:40 - 13:55 |
| Moto2 | Qualifying Nr. 2 | 14:05 - 14:20 |
| MotoGP | Tissot Sprint (13 Laps) | 15:00 |
| SUNDAY 10 MAY | ||
| MotoGP | Warm Up | 09:40 - 09:50 |
| Moto3 | Race (20 Laps) | 11:00 |
| Moto2 | Race (22 Laps) | 12:15 |
| MotoGP | Grand Prix (27 Laps) | 14:00 |
2026 © MOTOGPFRANCE.COM
Terms and conditions
Privacy policy
Free Delivery
Safe and Secure Payments
Gift vouchers
Print@home ticket
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the commercial rights holder of the MotoGP™ World Championship, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with Dorna Sports S.L. or the Fédération Internationale de Motocyclisme (FIM). MOTOGP and related marks are trade marks of Dorna Sports S.L.
Website by: HexaDesign | Update cookies preferences